| #26 Tyler Lehrke |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 09, 2009 | AIR FORCE | 3-1 | 1 | 0 | 1 | 1 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10, 2009 | AIR FORCE | 7-3 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 23, 2009 | at Northern Michigan | 3-3 | 3 | 0 | 0 | 0 | 0 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24, 2009 | at Northern Michigan | 5-0 | 4 | 1 | 1 | 2 | 1 | .333 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31, 2009 | at Alabama-Huntsville | 2-1 | 5 | 0 | 0 | 0 | 0 | .333 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 01, 2009 | at Alabama-Huntsville | 2-1 | 6 | 0 | 0 | 0 | 1 | .250 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 06, 2009 | ROBERT MORRIS | 2-0 | 7 | 0 | 0 | 0 | 2 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 07, 2009 | ROBERT MORRIS | 6-1 | 8 | 1 | 0 | 1 | 3 | .222 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nov 14, 2009 | at Minnesota | 1-4 | 9 | 0 | 0 | 0 | 0 | .222 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 15, 2009 | at Minnesota | 6-2 | 10 | 0 | 0 | 0 | 0 | .222 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 20, 2009 | ALABAMA-HUNTSVILLE | 6-1 | 11 | 0 | 1 | 1 | 0 | .222 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 21, 2009 | ALABAMA-HUNTSVILLE | 6-3 | 12 | 0 | 0 | 0 | 0 | .222 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 27, 2009 | vs Miami | 3-2 | 13 | 1 | 0 | 1 | 2 | .273 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28, 2009 | vs Ohio State | 1-2 | 14 | 0 | 0 | 0 | 2 | .231 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 04, 2009 | NIAGARA | 8-2 | 15 | 1 | 0 | 1 | 4 | .235 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 05, 2009 | NIAGARA | 3-2 | 16 | 0 | 2 | 2 | 1 | .222 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11, 2009 | MINNESOTA STATE | 1-5 | 17 | 0 | 0 | 0 | 3 | .190 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 12, 2009 | MINNESOTA STATE | 2-3 | 18 | 0 | 0 | 0 | 1 | .182 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 02, 2010 | at Western Michigan | 0-0 | 19 | 0 | 0 | 0 | 0 | .182 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 03, 2010 | at Western Michigan | 3-0 | 20 | 0 | 0 | 0 | 3 | .160 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 15, 2010 | at Niagara | 4-6 | 21 | 0 | 1 | 1 | 2 | .148 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16, 2010 | at Niagara | 4-3 | 22 | 0 | 1 | 1 | 2 | .138 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22, 2010 | MINNESOTA DULUTH | 4-1 | 23 | 0 | 0 | 0 | 1 | .133 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jan 23, 2010 | at Minnesota Duluth | 5-4 | 24 | 0 | 1 | 1 | 1 | .129 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29, 2010 | ROBERT MORRIS | 5-1 | 25 | 1 | 0 | 1 | 2 | .152 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30, 2010 | ROBERT MORRIS | 2-5 | 26 | 0 | 0 | 0 | 2 | .143 | -4 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 12, 2010 | at Robert Morris | 2-5 | 27 | 1 | 0 | 1 | 7 | .143 | -1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13, 2010 | at Robert Morris | 5-2 | 28 | 2 | 2 | 4 | 3 | .178 | +2 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 19, 2010 | NIAGARA | 3-2 | 29 | 0 | 0 | 0 | 0 | .178 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20, 2010 | NIAGARA | 6-1 | 30 | 0 | 0 | 0 | 0 | .178 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26, 2010 | at Nebraska-Omaha | 3-1 | 31 | 1 | 1 | 2 | 1 | .196 | 0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Feb 27, 2010 | at Nebraska-Omaha | 2-3 | 32 | 0 | 0 | 0 | 1 | .191 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 05, 2010 | at Alabama-Huntsville | 3-2 | 33 | 0 | 1 | 1 | 3 | .180 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 06, 2010 | at Alabama-Huntsville | 2-2 | 34 | 0 | 0 | 0 | 3 | .170 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 12, 2010 | at Niagara | 4-5 | 35 | 0 | 1 | 1 | 1 | .167 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13, 2010 | vs Robert Morris | 3-3 | 36 | 0 | 1 | 1 | 3 | .158 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27, 2010 | MICHIGAN | 1-5 | 37 | 0 | 0 | 0 | 0 | .158 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 15 | 24 | 57 | .158 | +5 | 8/16 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 24 | ||
|
Games played: 37 Shots per game: 1.54 Goals per game: 0.24 Assists per game: 0.41 Points per game: 0.65 |